A launch monitor's price tag is only the first payment for most models. Simulator courses, measured spin, club data and swing video are often sold as a yearly plan. Here's what each major unit charges, what you get, and what it adds up to.
Every plan, compared
| Model | Plan | Yearly cost | What it unlocks |
|---|---|---|---|
| Garmin Approach R10 | Garmin Golf membership | $99.99 (or $9.99/mo) | Home Tee Hero simulator courses |
| Rapsodo MLM2PRO | Core | $199.99 | Measured spin, club path, attack angle |
| Rapsodo MLM2PRO | Studios | $399.99 | Core plus more simulator features |
| FlightScope Mevo Gen2 | None required | $0 | Optional one-time Pro Package |
| Square Omni and HE | Course credits | Pay per hole | Course play |
| SkyTrak ST MAX | Essential | $99.99 | Course play |
| Bushnell Launch Pro | Basic (first year included) | $249 after year one | 2D practice, no simulation |
| Bushnell Launch Pro | Silver | $199 | Simulation and online play |
| Bushnell Launch Pro | Gold | $499 | Everything, including 3D ball flight |
| Full Swing KIT | None required | $0 | E6 courses and video storage cost extra |
| Garmin Approach R50 | Garmin Golf membership | $99.99 | Courses |
| Trackman iO | Included | $0 | Performance Studio software |
Total cost over time
| Model | Device | Per year | Total |
|---|
Uses list prices and the plan most owners need for simulator play. Bushnell is shown with Silver.
Is a subscription worth it?
It depends on what it unlocks. A plan that only adds simulator courses is easy to skip if you mainly practice. A plan that holds back measured spin or club data, like Rapsodo's Core, is harder to do without. Before buying, check what the unit shows with no plan at all.
Questions
Which launch monitors have no subscription?
The FlightScope Mevo Gen2 and Full Swing KIT show all your data without one, Trackman includes its software, and Square charges per course instead of per year.
Can I cancel and keep using the launch monitor?
Yes, though you lose whatever the plan unlocked, such as courses, measured spin or club data.


